<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daniel Group</title>
	<atom:link href="http://blog.thedanielgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thedanielgroup.com</link>
	<description>Just another INSite Wordpress Sites site</description>
	<lastBuildDate>Wed, 18 Jan 2012 00:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What can 15 Burgers Teach Us about Customer Service</title>
		<link>http://blog.thedanielgroup.com/2012/01/what-can-15-burgers-teach-us-about-customer-service/</link>
		<comments>http://blog.thedanielgroup.com/2012/01/what-can-15-burgers-teach-us-about-customer-service/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:49:30 +0000</pubDate>
		<dc:creator>The Daniel Group</dc:creator>
				<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.thedanielgroup.com/?p=446</guid>
		<description><![CDATA[Introduction My name is Max Alexander and I am a new intern at The Daniel Group. I would like to introduce myself and provide an idea of my approach to the blog. I am an undergraduate student at North Carolina State University. I am majoring in communications, specifically Public Relations with a minor in English. [...]]]></description>
			<content:encoded><![CDATA[<p>Introduction</p>
<p>My name is Max Alexander and I am a new intern at The Daniel Group. I would like to introduce myself and provide an idea of my approach to the blog.</p>
<p>I am an undergraduate student at North Carolina State University. I am majoring in communications, specifically Public Relations with a minor in English. I was born and raised in <a class="zem_slink" title="Charlotte, North Carolina" href="http://maps.google.com/maps?ll=35.2269444444,-80.8433333333&amp;spn=0.1,0.1&amp;q=35.2269444444,-80.8433333333%20%28Charlotte%2C%20North%20Carolina%29&amp;t=h" rel="geolocation">Charlotte, NC</a> and I am really excited to start working for a business in my home town.</p>
<p>I would like this blog to be an active discussion of business, specifically around the areas of <a class="zem_slink" title="Customer service" href="http://en.wikipedia.org/wiki/Customer_service" rel="wikipedia">customer service</a>, customer loyalty, and the intersection of service and social media. I want to hear your experiences and I want to share examples of good and bad customer service. I will also show interesting things that I find on the internet that are happening in the business world. Of course, I want this blog to help spread the word about the great work The Daniel Group does.</p>
<p>So much for the introduction. The world today seems to be taking the human interaction out of everything. Even this blog is proof of that. We interact more through email, text messaging, and social media than ever before. Even simple phone calls are happening less and less with the rise of these new technologies. You see customer service surveys printed on the back of receipts telling you to go to their website but do you? Do you really respond to the survey from Amazon following your purchase? The answer is not likely. This loss of human interaction is affecting how <a class="zem_slink" title="Business" href="http://en.wikipedia.org/wiki/Business" rel="wikipedia">businesses</a> get feedback from the publics they interact with and this feedback is key in either fixing problems or continuing on the right path. It is all cyclical, with this lack of information comes a lack of service improvement and, therefore less-than-positive service experiences for <a class="zem_slink" title="Customer" href="http://en.wikipedia.org/wiki/Customer" rel="wikipedia">customers</a>.</p>
<p>I found this online and thought it was a great idea and a simple way to demonstrate great customer service and generate a lot of positive word-of-mouth in the process. Wimpy Burger, a large South African burger chain, wanted to let visually impaired people know that they offered braille menus. They came up with a very clever idea that spread to 800,000 people in the visually impaired community. Plus many more non-visually impaired people either saw the video or read something about it. This is great customer service to me and the feedback is the proof. Please watch this video and tell me what you think.</p>
<p>Click <a href="http://www.youtube.com/watch?v=5YAchE0-o-o">here</a> to view.</p>
<p>Max</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.theglobeandmail.com/report-on-business/industry-news/marketing/south-african-chain-reaches-out-to-visually-impaired-with-braille-burgers/article2302313/">South African chain reaches out to visually impaired with Braille Burgers&#8217;</a> (theglobeandmail.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/pixy.gif?x-id=799aae40-2b1c-4798-bfd2-86a36793691d" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielgroup.com/2012/01/what-can-15-burgers-teach-us-about-customer-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Demise of Kodak: Disruptive Technologies at Work</title>
		<link>http://blog.thedanielgroup.com/2012/01/the-demise-of-kodak-disruptive-technologies-at-work/</link>
		<comments>http://blog.thedanielgroup.com/2012/01/the-demise-of-kodak-disruptive-technologies-at-work/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:38:57 +0000</pubDate>
		<dc:creator>The Daniel Group</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[customerservice]]></category>
		<category><![CDATA[disruptive technologies]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.thedanielgroup.com/?p=447</guid>
		<description><![CDATA[The Wall Street Journal had a front page article this morning about the pending bankruptcy of Kodak, a 131 year-old company synonymous with photography. There is much one could say and I am certain much will be written about the demise of this company.  Hopefully, some lessons will be learned.  One big one stands out [...]]]></description>
			<content:encoded><![CDATA[<p><a class="zem_slink" title="The Wall Street Journal" href="http://www.wsj.com/" rel="homepage">The Wall Street Journal</a> had a front page article this morning about the pending bankruptcy of <a class="zem_slink" title="Eastman Kodak" href="http://www.kodak.com" rel="homepage">Kodak</a>, a 131 year-old <a class="zem_slink" title="Company" href="http://en.wikipedia.org/wiki/Company" rel="wikipedia">company</a> synonymous with photography. There is much one could say and I am certain much will be written about the demise of this company.  Hopefully, some lessons will be learned.  One big one stands out though and that is how important it is for any company, no matter how established, to be on the lookout for <a class="zem_slink" title="Disruptive technology" href="http://en.wikipedia.org/wiki/Disruptive_technology" rel="wikipedia">disruptive technologies</a>.  Kodak developed much of the original technology for the ubiquitous digital cameras but stuck to the traditional film business.  <a class="zem_slink" title="Sony" href="http://www.sony.com" rel="homepage">Sony</a>, <a class="zem_slink" title="Panasonic" href="http://www.panasonic.com/" rel="homepage">Panasonic</a>, and a plethora of other companies rushed in to fill the void.  They tried to get in the digital game but when they did it was too late and they offered to little new.</p>
<p>A second lesson is companies need to be looking for ways besides just technological innovation to distinguish themselves.  The rate of technological change is not slowing up.  In fact, it is likely increasing.  For example, having an effective <strong>customer service</strong> strategy is a valuable way to differentiate your company from competition.  It also has the inherent advantage in that it is hard to replicate.</p>
<p>Something to consider as you move into 2012.</p>
<p>Lynn</p>
<p>&nbsp;</p>
<div class="mceTemp"></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://technologizer.com/2012/01/05/hey-judge-dont-take-my-kodachrome-away/">Hey Judge, Don&#8217;t Take My Kodachrome Away</a> (technologizer.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.techradar.com/news/photography-video-capture/cameras/wsj-kodak-preparing-to-file-for-bankruptcy-1051766?src=rss&amp;attr=all">WSJ: Kodak preparing to file for bankruptcy</a> (techradar.com)</li>
</ul>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/pixy.gif?x-id=2f1293bc-7031-4e91-b279-4ef116035c1c" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielgroup.com/2012/01/the-demise-of-kodak-disruptive-technologies-at-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Am I Emotionally Satisfied?  A Second Element</title>
		<link>http://blog.thedanielgroup.com/2012/01/am-i-emotionally-satisfied-a-second-element/</link>
		<comments>http://blog.thedanielgroup.com/2012/01/am-i-emotionally-satisfied-a-second-element/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:33:59 +0000</pubDate>
		<dc:creator>The Daniel Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Emotional satisfaction]]></category>

		<guid isPermaLink="false">http://blog.thedanielgroup.com/?p=444</guid>
		<description><![CDATA[I wrote in a post last week (see below) about my experience at the local Chevrolet dealer and the lack of emotional satisfaction with the service experience. By failing to engage me in the service process the service writer missed a small sales opportunity and now has created a very annoyed customer. In North Carolina [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote in a post last week (see below) about my experience at the local Chevrolet dealer and the lack of emotional satisfaction with the service experience.   By failing to engage me in the service process the service writer missed a small sales opportunity and now has created a very annoyed customer.</p>
<p>In North Carolina we have eliminated the traditional windshield stickers to tell you when your vehicle inspection is due and now use a computer database.  When you get your automobile license tag renewal information you must have had an inspection within 90 days of license tag renewal date.  When I opened the letter there were big red letters to tell me I needed an inspection.  Had the service rep. taken the time to engage me he might have found out that I needed an inspection.  Now, I have to take more time to get the inspection.  The one good thing out of this is it gives me the opportunity to check out a new service provider!</p>
<p>Lynn</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielgroup.com/2012/01/am-i-emotionally-satisfied-a-second-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Wishes for the New Year</title>
		<link>http://blog.thedanielgroup.com/2012/01/best-wishes-for-the-new-year/</link>
		<comments>http://blog.thedanielgroup.com/2012/01/best-wishes-for-the-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 13:42:43 +0000</pubDate>
		<dc:creator>The Daniel Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.thedanielgroup.com/?p=441</guid>
		<description><![CDATA[From all The Daniel Group team we offer our best wishes for a prosperous, peaceful, and joyful 2012.]]></description>
			<content:encoded><![CDATA[<p>From all The Daniel Group team we offer our best wishes for a prosperous, peaceful, and joyful 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielgroup.com/2012/01/best-wishes-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I Emotionally Satisfied?</title>
		<link>http://blog.thedanielgroup.com/2011/10/am-i-emotionally-satisfied/</link>
		<comments>http://blog.thedanielgroup.com/2011/10/am-i-emotionally-satisfied/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 20:48:05 +0000</pubDate>
		<dc:creator>The Daniel Group</dc:creator>
				<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[customerservice]]></category>
		<category><![CDATA[Emotional satisfaction]]></category>
		<category><![CDATA[The Gallup Organization]]></category>

		<guid isPermaLink="false">http://danielgroup.wordpress.com/?p=428</guid>
		<description><![CDATA[There has been much research done about emotional and rational satisfaction.  In particular check out Human Sigma.  This book was written by some Gallup consultants and provides some very persuasive evidence about the importance of emotional satisfaction.  I want to share an experience that illustrates the difference. I have a Chevrolet product that I take [...]]]></description>
			<content:encoded><![CDATA[<p>There has been much research done about <a class="zem_slink" title="Emotion" href="http://en.wikipedia.org/wiki/Emotion" rel="wikipedia">emotional</a> and rational satisfaction.  In particular check out Human Sigma.  This book was written by some Gallup consultants and provides some very persuasive evidence about the importance of emotional satisfaction.  I want to share an experience that illustrates the difference.</p>
<p>I have a Chevrolet product that I take to a local dealer, City Chevrolet.  Unfortunately, the service contact that I have used for several years took a job at another dealership.  When it came time to get the latest service, I called, made an appointment with a new service contact, and brought the car in at the appointed time.  The service satisfied me rationally.  No problems!  The car was serviced and the price was fine.  However, the service contact failed to do several things that would have made me a more emotionally satisfied customer.  Some examples:</p>
<ul>
<li>When I arrived he did not introduce himself but instead went straight to the check-in process.  A simple look at their system would tell the service contact that I am a regular customer.</li>
<li>The car service was completed when promised but I was accustomed to receiving an email letting me know when to come for pickup.  I had to call!</li>
<li>When I arrived for pickup the service contact directed me to the cashier to pay the bill.  The service contact did not offer an introduction nor did he say &#8220;Thank You&#8221; for my business.</li>
</ul>
<p>While I may not change to a new service provider because of this experience, I am open to considering.  My experiences with the previous service contact meant I would not even think about going elsewhere.</p>
<p>Does emotional satisfaction matter?  I think it does.  Think about it.</p>
<p>Lynn</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielgroup.com/2011/10/am-i-emotionally-satisfied/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Service and Product Innovation:  Both Matter</title>
		<link>http://blog.thedanielgroup.com/2011/09/service-and-product-innovation-both-matter/</link>
		<comments>http://blog.thedanielgroup.com/2011/09/service-and-product-innovation-both-matter/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:30:10 +0000</pubDate>
		<dc:creator>The Daniel Group</dc:creator>
				<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Understanding Your Customer]]></category>
		<category><![CDATA[customerservice]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://danielgroup.wordpress.com/?p=421</guid>
		<description><![CDATA[I read an article about the new Boeing Dreamliner today on CNBC.  The author said that the new airplane, though three years late in delivery, has the potential to revolutionize air travel by creating a more comfortable flying experience.  The design of the plane with a more open cabin, technology the senses and adjusts for [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin:1em">
<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Boeing_787-8_first_flight_tarmac.jpg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/dd/Boeing_787-8_first_flight_tarmac.jpg/300px-Boeing_787-8_first_flight_tarmac.jpg" alt="Prior to the first flight of Boeing 787 Dreaml..." width="300" height="181" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>I read an article about the new Boeing Dreamliner today on CNBC.  The author said that the new airplane, though three years late in delivery, has the potential to revolutionize air travel by creating a more comfortable flying experience.  The design of the plane with a more open cabin, technology the senses and adjusts for bumps, more oxygen and a less dry environment all could  flying a bit more enjoyable (TSA&#8217;s impact aside).  The author went on to say that the flying experience may not live up to expectations.  He said that the reason had to do with the airlines flying the plane and not the airplane itself.  &#8220;If you get on a Dreamliner (designed to carry 210-250 passengers) packed with seats at a steep pitch, you won&#8217;t be happy. If the flight is late, and the crew gives you bad service, the Dreamliner won&#8217;t deliver a great flight experience.&#8221;</p>
<p>While an innovative airplane can create the conditions for a better flight it may not happen if the service is not there.  In fact, because of the high expectations established for the Dreamliner&#8217;s flying experience, customers are likely to have even greater expectations for the service that goes with it.  I hope someone at the airlines purchasing Dreamliners have thought about this.</p>
<p>Read the article by clicking <a href="http://www.cnbc.com/id/44642305/">here</a>.  Interesting.</p>
<p>Lynn</p>
<h6 class="zemanta-related-title" style="font-size:1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.france24.com/en/20110926-ana-takes-boeings-first-787-dreamliner">You: ANA takes Boeing&#8217;s first 787 Dreamliner</a> (france24.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielgroup.com/2011/09/service-and-product-innovation-both-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynn Daniel Appears on Charlotte Talks: Topic; What Happened to Customer Service?</title>
		<link>http://blog.thedanielgroup.com/2011/09/lynn-daniel-to-appear-on-charlotte-talks-topic-what-happened-to-customer-service/</link>
		<comments>http://blog.thedanielgroup.com/2011/09/lynn-daniel-to-appear-on-charlotte-talks-topic-what-happened-to-customer-service/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:59:05 +0000</pubDate>
		<dc:creator>The Daniel Group</dc:creator>
				<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Belk College of Business]]></category>
		<category><![CDATA[business-to-business]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Mike Collins]]></category>
		<category><![CDATA[The Daniel Group]]></category>
		<category><![CDATA[University of North Carolina at Charlotte]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://danielgroup.wordpress.com/?p=412</guid>
		<description><![CDATA[On Monday, September 26, Lynn Daniel, President of The Daniel Group, was a panelist on Charlotte Talks.  Charlotte Talks with Mike Collins is a one-hour talk show produced by WFAE 90.7fm. The program airs live from 9-10 am Monday through Friday and is rebroadcast weekday evenings at 9. Launched in April of 1998, Charlotte Talks [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin:1em">
<div class="wp-caption alignleft" style="width: 173px"><a href="http://en.wikipedia.org/wiki/File:Wfae.png"><img src="http://upload.wikimedia.org/wikipedia/en/4/48/Wfae.png" alt="WFAE" width="163" height="116" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>On Monday, September 26, Lynn Daniel, President of The Daniel Group, was a panelist on Charlotte Talks.  Charlotte Talks with Mike Collins is a one-hour talk show produced by WFAE 90.7fm. The program airs live from 9-10 am Monday through Friday and is rebroadcast weekday evenings at 9.</p>
<p>Launched in April of 1998, Charlotte Talks has become this region&#8217;s exclusive forum for the discussion of politics, growth, the arts, culture, social issues, literature, human interest, the environment and more. If something is of interest to people in the Charlotte region, listeners and leaders know the topic is bound to be discussed on Charlotte Talks.</p>
<p>Joining Lynn on the show was <strong>Kevin Toomb</strong>, Clinical professor of Business in the <a href="http://belkcollege.uncc.edu/">Belk College of Business at UNC Charlotte</a>. He has experience in measuring customer satisfaction and enhancing customer service.  Also on the program was M<strong>aura Sullivan</strong>, Senior Manager of the Customer Loyalty Team at <a href="http://about.zappos.com/">Zappos</a>.</p>
<p>Podcasts of the show are available <a href="http://www.wfae.org/wfae/26_130_0.cfm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielgroup.com/2011/09/lynn-daniel-to-appear-on-charlotte-talks-topic-what-happened-to-customer-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Big Myths About Social Media</title>
		<link>http://blog.thedanielgroup.com/2011/09/three-big-myths-about-social-media/</link>
		<comments>http://blog.thedanielgroup.com/2011/09/three-big-myths-about-social-media/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:31:47 +0000</pubDate>
		<dc:creator>The Daniel Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danielgroup.wordpress.com/?p=409</guid>
		<description><![CDATA[Gallup has published some excellent research on the ways social media is actually used.  Click on the link below to read a summary of this fascinating research. Lynn Social Media: The Three Big Myths.]]></description>
			<content:encoded><![CDATA[<p>Gallup has published some excellent research on the ways social media is actually used.  Click on the link below to read a summary of this fascinating research.</p>
<p>Lynn</p>
<p><a href="http://gmj.gallup.com/content/148694/Social-Media-Three-Big-Myths.aspx?utm_source=add%2Bthis&amp;utm_medium=addthis.com&amp;utm_campaign=sharing&amp;utm_term=Social-Media-Three-Big-Myths#.Tm-u_7buX9k.wordpress">Social Media: The Three Big Myths</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielgroup.com/2011/09/three-big-myths-about-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video on ServiceConnect</title>
		<link>http://blog.thedanielgroup.com/2011/09/new-video-on-serviceconnect/</link>
		<comments>http://blog.thedanielgroup.com/2011/09/new-video-on-serviceconnect/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:14:43 +0000</pubDate>
		<dc:creator>The Daniel Group</dc:creator>
				<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[business-to-business]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[Customer service]]></category>

		<guid isPermaLink="false">http://danielgroup.wordpress.com/?p=404</guid>
		<description><![CDATA[A bit of a short sales pitch in this blog post about our ServiceConnect.  I do not typically do this but in this case, it is a program that truly works and I want to share more information about it.  As one measure of effectiveness, this program is now in place with 75% of the [...]]]></description>
			<content:encoded><![CDATA[<p>A bit of a short sales pitch in this blog post about our ServiceConnect.  I do not typically do this but in this case, it is a program that truly works and I want to share more information about it.  As one measure of effectiveness, this program is now in place with 75% of the Caterpillar dealers in North America.</p>
<p>Our focus as a firm is the business-to-business market and ServiceConnect is designed for the needs of the b-to-b company.  We use telephone interviews to conduct short, focused interviews with randomly chosen customers of our clients.  We have coupled this traditional interview process with an innovative site that allows our clients to measure their performance with customers in real-time.  If you want to see the video, click<a href="http://www.youtube.com/watch?v=-8_HqgoqwMw" target="_blank"> here</a>.</p>
<p>Lynn</p>
<p>&nbsp;</p>
<p>Caterpillar is a registered trademark of Caterpillar, Inc.</p>
<h6 class="zemanta-related-title" style="font-size:1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://danielgroup.wordpress.com/2011/07/27/customer-service-pain-points/">Customer Service Pain Points</a> (danielgroup.wordpress.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><img class="zemanta-pixie-img" style="float:right" src="http://img.zemanta.com/pixy.gif?x-id=904a856f-089f-4c2d-839f-184fa4c5b3d4" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielgroup.com/2011/09/new-video-on-serviceconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service Pain Points</title>
		<link>http://blog.thedanielgroup.com/2011/07/customer-service-pain-points/</link>
		<comments>http://blog.thedanielgroup.com/2011/07/customer-service-pain-points/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:09:38 +0000</pubDate>
		<dc:creator>The Daniel Group</dc:creator>
				<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[business-to-business]]></category>
		<category><![CDATA[customerservice]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[poor customer service]]></category>
		<category><![CDATA[telephone contact]]></category>

		<guid isPermaLink="false">http://danielgroup.wordpress.com/?p=397</guid>
		<description><![CDATA[A recent article in Consumer Reports caught my attention.  The article, entitled &#8220;What&#8217;s Wrong With Customer Service?&#8221; shared some interesting findings from their own research.  Keep in mind, this mostly applies to a business-to-consumer environment but many of the messages apply to the business-to-business world as well.  Key things of note are: Sixty-four percent of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thedanielgroup.com/wp-content/blogs.dir/7/files/2011/07/customer-service.jpg"><img class="alignleft size-medium wp-image-399" src="http://blog.thedanielgroup.com/wp-content/blogs.dir/7/files/2011/07/customer-service.jpg?w=300" alt="" width="300" height="213" /></a>A recent article in Consumer Reports caught my attention.  The article, entitled &#8220;What&#8217;s Wrong With Customer Service?&#8221; shared some interesting findings from their own research.  Keep in mind, this mostly applies to a business-to-consumer environment but many of the messages apply to the business-to-business world as well.  Key things of note are:</p>
<ul>
<li><strong>Sixty-four percent</strong> of respondents said they left a store in the last 12 months because of poor customer service.</li>
<li>Getting someone on the phone really matters.  Seventy-one percent were &#8220;tremendously annoyed&#8221; when they could not reach a human on the phone.</li>
<li>There are some demographic differences worth noting.  Women were more annoyed than men when they could not reach a human on the phone; men were particularly annoyed when the person on the phone tried to pitch another product or service.</li>
<li><strong>Only 16% of respondents prefer to deal with a customer service problem face-to-face.  </strong>Email is not the way to deal with customer service problems.  In fact, respondents indicated that the method depends on the nature of the problem.</li>
</ul>
<p>This is from the July 2011 issue of Consumer Reports.  Pick up a copy.  It is worth reading.</p>
<p>Lynn</p>
<h6 class="zemanta-related-title" style="font-size:1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://trak.in/tags/business/2011/07/26/social-media-customer-service-ownership/">Social Media For Customer Service Is Here To Stay, But Businesses Unclear About Ownership!</a> (trak.in)</li>
</ul>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><img class="zemanta-pixie-img" style="float:right" src="http://img.zemanta.com/pixy.gif?x-id=4b03367a-bb4a-44cf-882f-a1a8e1a13531" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielgroup.com/2011/07/customer-service-pain-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

