<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daniel GroupNews from The Daniel Group&#8211;Okuma Implements ServiceConnect to Improve Customer Service  &#8211; </title>
	<atom:link href="http://blog.thedanielgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thedanielgroup.com</link>
	<description>Just another INSite Wordpress Sites site</description>
	<lastBuildDate>Thu, 03 May 2012 18:54:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>News from The Daniel Group&#8211;Okuma Implements ServiceConnect to Improve Customer Service</title>
		<link>http://blog.thedanielgroup.com/2012/05/news-from-the-daniel-group-okuma-implements-serviceconnect-to-improve-customer-service/</link>
		<comments>http://blog.thedanielgroup.com/2012/05/news-from-the-daniel-group-okuma-implements-serviceconnect-to-improve-customer-service/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:53:02 +0000</pubDate>
		<dc:creator>The Daniel Group</dc:creator>
				<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[business-to-business]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[Customer service]]></category>

		<guid isPermaLink="false">http://blog.thedanielgroup.com/?p=538</guid>
		<description><![CDATA[I am pleased to announce that Okuma America Corporation has implemented ServiceConnect by The Daniel Group.  ServiceConnect is a proven way to measure, manage, and improve customer service.  For more information, click here for the press release. Okuma is a world leader in the development of computer numeric controls (CNC) and machining technology, founded in [...]]]></description>
			<content:encoded><![CDATA[<p>I am pleased to announce that <strong>Okuma</strong> America Corporation has implemented<strong> ServiceConnect</strong> by The Daniel Group.  <strong>ServiceConnect</strong> is a proven way to measure, manage, and improve <strong>customer service</strong>.  For more information, <strong><a href="http://www.prnewswire.com/news-releases/okuma-america-chooses-the-daniel-group-to-provide-customer-service-research-150000885.html">click here</a></strong> for the press release.</p>
<p><strong>Okuma</strong> is a world leader in the development of computer numeric controls (CNC) and machining technology, founded in 1898 in Nagoya, Japan.</p>
<p><strong>Okuma</strong> is known for its technology leadership and world-class manufacturing, product quality and dedication to customer service. <strong>Okuma</strong> products are used in the automotive, aerospace and defense, construction and farming equipment, oil and energy, medical, mold and die, and fluid power industries.</p>
<p>The Daniel Group, founded in 1989, is a Charlotte, NC-based firm that provides business-to-business companies with services to help measure, manage, and improve<strong> customer service</strong>.</p>
<p>Lynn Daniel</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielgroup.com/2012/05/news-from-the-daniel-group-okuma-implements-serviceconnect-to-improve-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western States:  Values and Customer Service</title>
		<link>http://blog.thedanielgroup.com/2012/04/western-states-values-and-customer-service/</link>
		<comments>http://blog.thedanielgroup.com/2012/04/western-states-values-and-customer-service/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:04:04 +0000</pubDate>
		<dc:creator>The Daniel Group</dc:creator>
				<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[AGCO]]></category>
		<category><![CDATA[business-to-business]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[Western States]]></category>

		<guid isPermaLink="false">http://blog.thedanielgroup.com/?p=532</guid>
		<description><![CDATA[We are pleased to have Western States as a client.  This dealer provides Caterpillar construction, power systems and truck products and services and agricultural equipment (AGCO) and services to Idaho and portions of four other surrounding states.  They are noted for providing good customer service and are working to make it even better.  One of [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to have <a href="http://westernstatescat.com">Western States</a> as a client.  This dealer provides <strong>Caterpillar</strong> construction, power systems and truck products and services and agricultural equipment (<strong>AGCO</strong>) and services to Idaho and portions of four other surrounding states.  They are noted for providing good <strong>customer service</strong> and are working to make it even better.  One of the interesting things they have done  over the past few months is to begin an ongoing discussion with employees and with customers about <strong>values</strong> that are important to their company.  For example, they have revamped their transactional survey to measure not only satisfaction with the service but also to gauge the values that matter most to their customers.  Now, they are beginning a journey to make certain that those values are lived out each and every time a customer has contact with Western States.</p>
<p>My point is illustrated with a new  <a href="http://www.youtube.com/watch?v=X8UwGL1HRMY&amp;feature=autoshare">video.</a>  &#8220;Quality, <strong>Value</strong> and Excellence In All We Do!  This is a strong claim and living up to it will take daily work and effort.  To make it work will require, among other things, employees who are really engaged and truly want to live out these value.</p>
<p>My question is how many of you reading this blog work in companies willing to make this claim?  What do you see as the value of the claim?  What is the downside?</p>
<p>Lynn</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielgroup.com/2012/04/western-states-values-and-customer-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surprise Customer Service</title>
		<link>http://blog.thedanielgroup.com/2012/03/surprise-customer-service/</link>
		<comments>http://blog.thedanielgroup.com/2012/03/surprise-customer-service/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:40:46 +0000</pubDate>
		<dc:creator>The Daniel Group</dc:creator>
				<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[customer behavior]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Emotional satisfaction]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[employee selection]]></category>
		<category><![CDATA[Net Promoter]]></category>

		<guid isPermaLink="false">http://blog.thedanielgroup.com/?p=525</guid>
		<description><![CDATA[A friend forwarded me this post from Fred Reichheld, the primary developer of the Net Promoter concept.  He highlights some really simple ways to Wow customers with some simple customer service steps.  He calls them &#8220;frugal wows.&#8221; There are two points that stood out to me in this article.  First, the two examples illustrated in the [...]]]></description>
			<content:encoded><![CDATA[<p>A friend forwarded me this <strong><a href="http://blogs.hbr.org/cs/2012/03/the_value_in_wowing_your_customers.html?cm_mmc=email-_-newsletter-_-weekly_hotlist-_-hotlist031912&amp;referral=00202&amp;utm_source=newsletter_weekly_hotlist&amp;utm_medium=email&amp;utm_campaign=hotlist031912">post</a></strong> from <strong>Fred Reichheld</strong>, the primary developer of the <strong>Net Promoter</strong> concept.  He highlights some really simple ways to Wow customers with some simple <strong>customer service</strong> steps.  He calls them &#8220;frugal wows.&#8221;</p>
<p>There are two points that stood out to me in this article.  First, the two examples illustrated in the blog are both simple and totally unexpected by the customer but both examples indicate that the employee was really listening.  Second, it took initiative on the part of an employee to, for example, order the pizza for the hungry customer.  This is an area that needs attention.  Managers too often want to focus on improving<strong> customer service</strong> by only focusing on the customer side of the equation.  My experience shows that it is just as important, if not more so, to focus on the employee side.  Does the work environment encourage employees to respond in a creative manner to <strong>customer needs</strong>?  Are employees really engaged in they do?</p>
<p>If you are measuring <strong>customer engagement</strong> and not doing the same for employees, now is the time to start.  <strong>It takes engaged employees to have engaged customers</strong>!</p>
<p>Lynn</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielgroup.com/2012/03/surprise-customer-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time to Up Your Social Media Game</title>
		<link>http://blog.thedanielgroup.com/2012/03/time-to-up-your-social-media-game/</link>
		<comments>http://blog.thedanielgroup.com/2012/03/time-to-up-your-social-media-game/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:33:59 +0000</pubDate>
		<dc:creator>The Daniel Group</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[WOLFPACK]]></category>

		<guid isPermaLink="false">http://blog.thedanielgroup.com/?p=521</guid>
		<description><![CDATA[First, I must apologize for my brief hiatus. School has been quite hectic lately. Second, for those who don’t know the North Carolina State University WOLFPACK made it to the Sweet Sixteen.  . A friend of mine sent me this article the other day and I thought it was fascinating.  “Why B2B companies need to [...]]]></description>
			<content:encoded><![CDATA[<p>First, I must apologize for my brief hiatus. School has been quite hectic lately.</p>
<p>Second, for those who don’t know the North Carolina State University WOLFPACK made it to the Sweet Sixteen.  .</p>
<p>A friend of mine sent me this article the other day and I thought it was fascinating.  “Why B2B companies need to up their communications game,” by Richard S. Levick.</p>
<p>The long and short of the article is how B2B businesses are moving further and further into the world of social media and what could only be called public relations.  Mr. Levick thinks there are many things overlooked when B2B businesses do this but the most easily overlooked is the basic “who,” and “why,” questions.  Mr. Levick puts it bluntly saying that “B2Bs need to act more like sophisticated B2Cs in their communication strategies.”</p>
<p>The article is then broken down into three parts.  The first is about how B2B businesses are garnering more attention and how most of it ends up being negative. For example, the Walmart contractors, Apple, Victoria’s Secret, have all had supply chain related damage done recently.  “Such instances should dispel illusions among B2B communicators that they still operate at a safe distance from the harsh media spotlight,” Said Mr. Levick. The second is about a strategy in which Mr. Levick calls the “poster child,” and how it can really bite you back.  He says that consumers are paying closer attention to how their products are made and being more outspoken about it.  This has blurred the wall between B2B and B2C communications. The third is about loyalty and how generating leads and sales if most important for B2B businesses.  So most B2B businesses see social media as a “business tool” but Mr. Levick says that these businesses have missed the point.</p>
<p>Give the article a read and comment on your opinions.</p>
<p><a href="http://www.fastcompany.com/1825195/why-b2b-companies-need-to-up-their-communications-game?partner=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+fastcompany%2Fheadlines+%28Fast+Company+Headlines%29&amp;utm_content=Google+Feedfetcher">http://www.fastcompany.com/1825195/why-b2b-companies-need-to-up-their-communications-game?partner=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+fastcompany%2Fheadlines+%28Fast+Company+Headlines%29&amp;utm_content=Google+Feedfetcher</a></p>
<p>GO WOLFPACK!</p>
<p>Max A.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielgroup.com/2012/03/time-to-up-your-social-media-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Issue of Success Strategies</title>
		<link>http://blog.thedanielgroup.com/2012/03/new-issue-of-success-strategies/</link>
		<comments>http://blog.thedanielgroup.com/2012/03/new-issue-of-success-strategies/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:32:27 +0000</pubDate>
		<dc:creator>The Daniel Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Loyalty business model]]></category>
		<category><![CDATA[Net Promoter]]></category>

		<guid isPermaLink="false">http://blog.thedanielgroup.com/?p=515</guid>
		<description><![CDATA[Our latest issue of Success Strategies is available by clicking here.  Success Strategies is a quarterly publication of The Daniel Group that presents ideas and information managers can put to use to improve customer loyalty.  Check it out.  Let me know what you think.  If you like it, sign up so it can be delivered [...]]]></description>
			<content:encoded><![CDATA[<p>Our latest issue of <strong>Success Strategies</strong> is available by clicking <a href="http://app.e2ma.net/app2/campaigns/archived/85/44c929a1a792ad42014cdaf92b4c3db0/">here</a>.  <strong>Success Strategies</strong> is a quarterly publication of The Daniel Group that presents ideas and information managers can put to use to improve customer loyalty.  Check it out.  Let me know what you think.  If you like it, sign up so it can be delivered to your email box directly.</p>
<p>Lynn</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/pixy.gif?x-id=6701beea-bf12-42e0-a701-090f0dc6a77c" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielgroup.com/2012/03/new-issue-of-success-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognition for Our Clients</title>
		<link>http://blog.thedanielgroup.com/2012/02/recognition-awards-for-our-clients/</link>
		<comments>http://blog.thedanielgroup.com/2012/02/recognition-awards-for-our-clients/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:58:09 +0000</pubDate>
		<dc:creator>The Daniel Group</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Phoenix Arizona]]></category>
		<category><![CDATA[Steve Phillips]]></category>

		<guid isPermaLink="false">http://blog.thedanielgroup.com/?p=495</guid>
		<description><![CDATA[Last week, we had our annual ServiceConnect Client Conference in Phoenix, AZ.  It was hosted by Empire Southwest, the Caterpillar dealer for Arizona.  It was a day and one-half of idea sharing and learning about ways to improve service delivery in the business-to-business environment.  Our keynote speaker was Steve Phillips, recently retired from Harley Davidson.  [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Sonoran_Desert_N_of_Phoenix_AZ_40968.JPG"><img class="zemanta-img-inserted zemanta-img-configured" src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/Sonoran_Desert_N_of_Phoenix_AZ_40968.JPG/300px-Sonoran_Desert_N_of_Phoenix_AZ_40968.JPG" alt="Sonoran Desert N of Phoenix AZ 40968" width="300" height="225" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Last week, we had our annual <a href="http://http://www.thedanielgroup.com/serviceconnect.aspx">ServiceConnect</a> Client Conference in Phoenix, AZ.  It was hosted by Empire Southwest, the Caterpillar dealer for Arizona.  It was a day and one-half of idea sharing and learning about ways to improve service delivery in the business-to-business environment.  Our keynote speaker was Steve Phillips, recently retired from Harley Davidson.  He led that company&#8217;s efforts to improve its service delivery.  Not only was his talk inspirational but it provided practical suggestions on how to transform ones cultural environment to make it more customer focused.</p>
<p>We also took time to recognize several clients for their strong performances in customer service.  I want to share these with you:</p>
<p>Best Overall Service: <a href="http://http://www.puckett-cat.com/">Puckett Machinery</a>, Jackson, MS</p>
<p>Best Construction Industry Service: <a href="http://http://www.johnson-machinery.com/index.php">Johnson Machinery</a>, Riverside, CA</p>
<p>Best Power Systems Industry Service: <a href="http://http://www.carolinacat.com/">Carolina CAT</a>, Charlotte, NC</p>
<p>Best Material Handling Service: <a href="http://http://www.gregorypoole.com/Pages/Default.aspx">Gregory Poole Equipment Co</a>., Raleigh, NC</p>
<p>Best Equipment Rental Service: <a href="http://www.empire-cat.com/">Empire Southwest LLC</a>, Phoenix, AZ</p>
<p>While the awards above were based on quantitative performance, our interviewers and managers presented two awards that are worth noting:</p>
<p>Most Complete Data: <a href="http://www.ohiocat.com/">Ohio CAT</a>, Cleveland, OH (Having good data helps us get our jobs done)</p>
<p>Friendliest Customers: <a href="http://http://www.butlermachinery.com/index.asp">Butler Machinery Co</a>., Fargo, ND (Our interviewers especially enjoy talking with customers of this client).</p>
<p>Congratulations to all.  Job well done.</p>
<p>Lynn</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/pixy.gif?x-id=9988934a-c364-4df2-8189-8f218323659f" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielgroup.com/2012/02/recognition-awards-for-our-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Soul in Customer Service</title>
		<link>http://blog.thedanielgroup.com/2012/02/the-importance-of-soul-in-customer-service/</link>
		<comments>http://blog.thedanielgroup.com/2012/02/the-importance-of-soul-in-customer-service/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:44:12 +0000</pubDate>
		<dc:creator>The Daniel Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Inc.com]]></category>

		<guid isPermaLink="false">http://blog.thedanielgroup.com/?p=493</guid>
		<description><![CDATA[My obsession with INC Magazine has not faded since my previous article. I keep finding really great articles there, all with varying and fascinating perspectives on being entrepreneurial and how to manage all aspects of your business. So this week I tried to find what I thought was a bad one. The article I found [...]]]></description>
			<content:encoded><![CDATA[<p>My obsession with INC Magazine has not faded since my previous article. I keep finding really great articles there, all with varying and fascinating perspectives on being entrepreneurial and how to manage all aspects of your business. So this week I tried to find what I thought was a bad one.</p>
<p>The article I found is not bad per se but it seems to be lacking in what one could only call soul.  The article is <em>Want to delight your customers? Map how they feel </em>by Amy Buckner Chowdhry.   The article has some very good points but seems to scale itself so large and almost unfeeling it scares off the smaller business owner especially when it is supposed to be about customer emotions.</p>
<p>The first point states essentially how you want your customer to feel at every interaction or “touch point” that you have with them.  Outlining these points can make it easier to communicate as well as understand how your customers are feeling.  I thought that was really good.  Measuring interactions with customers in anyway can make business better.</p>
<p>From there it seems to get a little too detached in my eyes.  The article only focuses on the online portion.  I get this but at the same time I don’t because I think of every response email from companies I sign up for and barely remember reading them let alone having conversations.  So how does this gauge real customer emotion? When doing it through that medium itself promotes a sense of detachment and distance from your customer.</p>
<p>Please read the article and tell me what you think.</p>
<p><a href="http://www.inc.com/amy-buckner-chowdhry/want-to-delight-your-customers-map-their-emotions.html">http://www.inc.com/amy-buckner-chowdhry/want-to-delight-your-customers-map-their-emotions.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielgroup.com/2012/02/the-importance-of-soul-in-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Group Client, Atlas Machine &amp; Supply, Featured in NPR Story</title>
		<link>http://blog.thedanielgroup.com/2012/02/daniel-group-client-atlas-machine-supply-featured-in-npr-story/</link>
		<comments>http://blog.thedanielgroup.com/2012/02/daniel-group-client-atlas-machine-supply-featured-in-npr-story/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:44:53 +0000</pubDate>
		<dc:creator>The Daniel Group</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[air compressor]]></category>
		<category><![CDATA[Atlas Machine]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Industrial Goods and Services]]></category>
		<category><![CDATA[new hiring]]></category>

		<guid isPermaLink="false">http://blog.thedanielgroup.com/?p=486</guid>
		<description><![CDATA[Atlas Machine and Supply, based in Louisville, KY, designs, repairs, and remanufactures complex equipment and components for industry and municipalities. Atlas also is a leading supplier of industrial air compressors, related products and a full service department.  The company has been a client using our ServiceConnect product for several years.  The company president, Rich Gimmel, [...]]]></description>
			<content:encoded><![CDATA[<p>Atlas Machine and Supply, based in Louisville, KY, designs, repairs, and remanufactures complex equipment and components for industry and municipalities. Atlas also is a leading supplier of industrial air compressors, related products and a full service department.  The company has been a client using our <a href="http://www.thedanielgroup.com/serviceconnect.aspx">ServiceConnect</a></p>
<div class="wp-caption alignright" style="width: 228px"><a href="http://en.wikipedia.org/wiki/File:AtlasMachine_Louisville.jpg"><img class="zemanta-img-inserted zemanta-img-configured" src="http://upload.wikimedia.org/wikipedia/en/1/19/AtlasMachine_Louisville.jpg" alt="Louisville, KY location." width="218" height="221" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>product for several years.  The company president, Rich Gimmel, was featured in a story on NPR regarding the hiring his company has recently done and the job openings he currently has.  Click <a href="http://www.npr.org/2012/02/03/146362924/jobs-numbers-surprise-economists">here</a> to listen to the program or read the transcript.  A bit of good news on the hiring front for a change!</p>
<p>Lynn</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=e241057f-e72b-4004-88f8-2c82261b5918" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielgroup.com/2012/02/daniel-group-client-atlas-machine-supply-featured-in-npr-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observation: An Overlooked Tool in Customer Service</title>
		<link>http://blog.thedanielgroup.com/2012/01/observation-an-overlooked-tool-in-customer-service/</link>
		<comments>http://blog.thedanielgroup.com/2012/01/observation-an-overlooked-tool-in-customer-service/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:29:21 +0000</pubDate>
		<dc:creator>The Daniel Group</dc:creator>
				<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Inc.com]]></category>

		<guid isPermaLink="false">http://blog.thedanielgroup.com/?p=483</guid>
		<description><![CDATA[I read this article on INC.com a while ago “What’s Going On In Your Customers Head?” by Geil Browning and thought it was a really interesting look at a seller’s perspective on what to do to adapt to customers. The article consists of 9 tips on how to observe you customer in order to better [...]]]></description>
			<content:encoded><![CDATA[<p>I read this article on INC.com a while ago “What’s Going On In Your Customers Head?” by Geil Browning and thought it was a really interesting look at a seller’s perspective on what to do to adapt to customers. The article consists of 9 tips on how to observe you customer in order to better understand their thought process and change your pitch accordingly.</p>
<p>Some of them are pretty common sense like “not dressing for a rock concert when you customer is wearing an Armani suit,” and “being middle of the road,” enthusiastically in order to not come off as to abrasive to the customer, at least initially.</p>
<p>The most interesting thing I notice in this article is observation.  Being able to observe you customers surroundings, for instance their office, should affect your style of pitch.  So if they are neat and organized be strictly facts and figures and if they are a little messy with say a chalkboard with scribbles all over it they want to be talked with a bit.  The article describes this as “left brain and right brain” styles.</p>
<p>I know that you are probably thinking what does this have to do with customer service? But knowing who you are dealing with is very important and if it is your first time dealing with someone you want to try and figure out all you can in order to cater to their specific needs or style. These nifty little “tricks” help you to better understand your clientele not just from a selling perspective.</p>
<p>Looking at what they say is even more interesting. The breakdown between how to classify people’s thought style through key words is fascinating and shouldn’t be taken lightly in a world where most business communication isn’t face to face anymore.</p>
<p>Please take a look and tell me what you think.</p>
<p><a href="http://www.inc.com/geil-browning/whats-going-on-in-your-customers-head.html">http://www.inc.com/geil-browning/whats-going-on-in-your-customers-head.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielgroup.com/2012/01/observation-an-overlooked-tool-in-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way NOT to Handle Customer Service</title>
		<link>http://blog.thedanielgroup.com/2012/01/the-way-not-to-handle-customer-service/</link>
		<comments>http://blog.thedanielgroup.com/2012/01/the-way-not-to-handle-customer-service/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:43:46 +0000</pubDate>
		<dc:creator>The Daniel Group</dc:creator>
				<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[poor customer service]]></category>
		<category><![CDATA[Pottery Barn]]></category>

		<guid isPermaLink="false">http://blog.thedanielgroup.com/?p=477</guid>
		<description><![CDATA[There are ways to take care of customers and ways to do it that are not effective.  My wife and I purchased furniture from Pottery Barn in 2006.  Frankly, it was not well made.  We had new cushions made for the furniture.  The furniture performed so badly that we finally replaced it.  My wife kept [...]]]></description>
			<content:encoded><![CDATA[<p>There are ways to take care of customers and ways to do it that are not effective.  My wife and I purchased furniture from<a href="http://www.potterybarn.com"> Pottery Barn</a> in 2006.  Frankly, it was not well made.  We had new cushions made for the furniture.  The furniture performed so badly that we finally replaced it.  My wife kept promising to let Pottery Barn know about our experience.   Below is the response we received from Pottery Barn.</p>
<div>&#8220;I apologize, if we find quality issues with our products we will stop selling them or have the vendor make corrections. I am sorry things did not work our for you in 2006.</div>
<div><span style="font-family: Times New Roman,Times,serif;font-size: small"><span style="font-family: Times New Roman,Times,serif;font-size: small">If we may be of any further assistance, please contact us via email.  Alternately, you may contact our Customer Service Department directly at 1-800-922-9934 from 5:00 am to 9:00 pm (PST), seven days a week.</span></span></p>
<div>
<div><span style="font-family: Times New Roman,Times,serif;font-size: small">Kind regards,</span></div>
<div><span style="font-family: Times New Roman,Times,serif;font-size: small">Nancy Gay</span></div>
<div><span style="font-family: Times New Roman,Times,serif;font-size: small">Pottery Barn</span></div>
<div><span style="font-family: Times New Roman,Times,serif;font-size: small">Customer Service</span></div>
<div></div>
<div><span style="font-size: small"><span style="font-family: Times New Roman">Your incident ID for this email is<span style="font-size: x-small"> 3647784&#8243;</span></span></span></div>
</div>
<div></div>
<div>Now, I will leave it to the readers of this blog to decide what they would have done in this situation.  I can tell you it has made me very unwilling to  return to Pottery Barn.</div>
</div>
<div></div>
<div>Lynn</div>
<div></div>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.simplyzesty.com/social-media/brand-trends-social-media-emerges-as-the-default-channel-for-customer-service/">Brand trends : social media emerges as the default channel for customer service</a> (simplyzesty.com)</li>
<li class="zemanta-article-ul-li"><a href="http://eptica.wordpress.com/2012/01/25/are-customer-service-agents-too-rude/">Are customer service agents too rude?</a> (eptica.wordpress.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/pixy.gif?x-id=5d7c2fb6-ef83-4f71-a65a-ec54d065b068" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielgroup.com/2012/01/the-way-not-to-handle-customer-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

